
| name | Amanita xanthomitra | ||||||||
| author | Tulloss nom. prov. | ||||||||
| name status | nomen provisorum | ||||||||
| english name | "Yellow Headband Ringless Amanita" | ||||||||
| etymology | ΞΑΝΘΟΣ, "yellow" (Grk.) + μιτρα, "head band" (Grk.); hence "[bearing a] yellow head band"—because of the yellow zone that is a striking character of young specimens | ||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to dead pages.
These pages will eventually be made live, so try again later.
| ||||||||
| intro | |||||||||
| pileus | 32 - 80 mm wide, more yellow than 5D5 or more olive than 5C5 and 10YR 6/4 or browner than 2.5YR 6/4 or more saturated than 2.5YR 7/4, with young specimens having a deep olive disc which transitions to yellowish olive then yellow and finally white at the margin, occasionally with very pale margin persisting at maturity, sometimes with thin dark line developing along margin, campanulate at first, unchanging when bruised or cut, becoming convex to planoconvex and somewhat depressed, dull, faintly tacky to somewhat waxy; context white with pale sordid tint at times, faintly to intensely concolorous with pileipellis for 1± mm below same, unchanging when cut or bruised, 2 - 4.5 mm thick at stipe, thinning evenly for one half to three-quarters of radius, then membranous to margin; margin striate (0.3 - 0.45R), nonappendiculate, sometimes developing fine dark radial lines on outer parts of ridges between striations; universal veil as crumb-like warts, white at first, soon becoming pale gray then gray and eventually black (at least on highest points), finely verruculose, detersile. | ||||||||
| lamellae | narrowly adnate without decurrent line on stipe apex or with a tiny decurrent tooth (lens), close, off-white to very pale cream in mass, white to very pale off-white to barely creamy white to slightly watersoaked white in side view, unchanging when cut or bruised, 3 - 8.5 mm broad, at first with white minutely flocculose edge, occasionally anastomosing; lamellulae truncate to subtruncate, unevenly distributed, of diverse lengths, plentiful. | ||||||||
| stipe | 84 - 135 × 5.5 - 12 mm, white to pale cream with yellowish ting, becoming grayish at maturity or handling in some specimens, rather strongly fibrillose in chevron-like pattern, with fibrils white at first, becoming pale grayish to dark gray to gray brown to black at maturity or with handling, narrowing upward, flaring slightly at apex; context white, unchanging when cut or bruised, concolorous in larva tunnels, hollow with some cottony white fibrils, with central cylinder 3 - 7 mm wide; exannulate; universal veil as appressed wavy line or lines (12 - 20 mm up from base of stipe), often with thin appressed cup whitish to pale cream, barely covering stipe base, additionally sometimes a few small scattered cracking detersile patches (sometimes confluent), very fragile (submembranous, friable), pallid at first, becoming dark gray to black. | ||||||||
| odor/taste | Odorless. Taste not recorded. | ||||||||
| macrochemical tests |
Syringaldazine, spot test for laccase - negative throughout. Paracresol, spot test for tyrosinase - rapidly positive throughout basidiome except negative in base of stipe. Test voucher: Tulloss 8-9-87-A. | ||||||||
| basidiospores | [80/4/2] (7.7-) 8.4 - 12.6 (-13.6) × (7.3-) 8.0 - 12.2 (-13.3) µm, (L = 9.5 - 11.0 µm; L’ = 10.0 µm; W = 9.1 - 10.6 µm; W’ = 9.5 µm; Q = 1.0 - 1.09 (-1.19); Q = 1.03 - 1.06; Q’ = 1.04), hyaline, colorless, smooth, thin-walled, inamyloid, globose to subglobose, adaxially flattened, occasionally with some "giant" spores; contents mono- to multiguttulate to granular; apiculus sublateral, cylindric; white in deposit. | ||||||||
| ecology | Solitary to subgregarious. New Jersey: In sand of oak-pine (Quercus-Pinus rigida) barrens. Pennsylvania: At ca. 420 m elev. In loam of mixed forest with Quercus, Tsuga canadensis, Pinus, etc. | ||||||||
| material examined | U.S.A.: MASSACHUSETTS—Middlesex Co. - ca. Sudbury, Hop Brook Marsh Cons. Area, 14.viii.1993 Jean Deprés s.n. [Tulloss 8-14-93-A] (NY; RET ??), R. Buttignol s.n. [Tulloss 8-14-93-B] (RET 094-10). NEW JERSEY—Burlington Co. - Audubon Rancocas Nature Ctr., 28.viii.2009 Rena Wertzer s.n. [Tulloss 8-28-09-B] (RET 437-2). Mercer Co. - Hopewell Twp., Stony Brook-Millstone Watershed Res., 18.ix.1994 R. E. Tulloss 9-18-94-A (RET 130-3). Monmouth Co. - Shark River Co. Pk. [40°12’18” N/ 74°05’44” W, 16 m], 9.viii.1987 Ed Van Schoick s.n. [ Tulloss 8-9-87-A] (RET 180-7), 5.viii.2009 R. E. Tulloss & F. Wartchow [Tulloss] 8-5-09-A (RET 436-1). PENNSYLVANIA—Clarion Co. - Clarion, St. Game Lands 63, Roberts Hill Rd. [41.1421° N/ 79.2830° W, 419 m], 6.viii.2011 Angie Miller s.n. [Tulloss 8-6-11-B, NAMA 2011-245] (F; RET 478-7). Unkn. Co. - Caledonia St. Pk., ca. border of Franklin & Adams Cos., 12.viii.2005 L. H. P. Yarroll s.n. [Tulloss 8-12-05-C] (RET 386-4). | ||||||||
| discussion |
The following illustration provides a sporograph comparison between the present species and both A. borealisorora and A. sinicoflava: This taxon was previously called Amanita sp. 46 in Tulloss' keys,, checklists, and correspondence. | ||||||||
| citations | —R. E. Tulloss and C. Rodríguez Caycedo | ||||||||
| editors | RET | ||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

