
| name | Amanita xanthocephala f. mcalpiniana |
| name status | nomen acceptum |
| author | (Cleland & Cheel) D. A. Reid |
| english name | "McAlpin's Vermilion Amanita" |
| discussion | Reid agrees with Gilbert (1941) that the difference between this form and the type form apparently consists of the absence of red pigment. The cap of f. mcalpiniana is yellow to pale orange-yellow. The reduction to the rank of form was originally proposed by Gilbert informally.—R. E. Tulloss |
| brief editors | RET |
| name | Amanita xanthocephala f. mcalpiniana | ||||||||
| author | (Cleland & Cheel) D. A. Reid. 1980. Austral. J. Bot., Suppl. Ser. 8: 66. | ||||||||
| name status | nomen acceptum | ||||||||
| english name | "McAlpin's Vermilion Amanita" | ||||||||
| synonyms |
≡Amanitopsis McAlpiniana Cleland & Cheel. 1914. Agric. Gaz. New South Wales 25: 1049.
≡Amanitopsis pulchella f. McAlpiniana (Cleland & Cheel) E.-J. Gilbert. 1940 . Iconogr. Mycol. (Milan) 27, suppl. (1): 75, tab. 1 (fig. 3).
≡Amanita pulchella f. McAlpiniana (Cleland & Cheel) E.-J. Gilbert. 1941. Iconogr. Mycol. (Milan) 27, suppl. (2): 204, pl. 1 (fig. 2).
≡Amanita austropulchella f. mcalpiniana (Cleland & Cheel) D. A. Reid. 1980. Austral. J. Bot., Suppl. Ser. 8: 58. The editors of this site owe a great debt to Dr. Cornelis Bas whose famous cigar box files of Amanita nomenclatural information gathered over three or more decades were made available to RET for computerization and make up the lion's share of the nomenclatural information presented on this site. | ||||||||
| etymology | Latinized name (McAlpinius) - nominative + -ana "in honor of"; hence, "in honor of McAlpine" | ||||||||
| MycoBank nos. | 537103, 537100, 277871, 537101, 537102, 537099 | ||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to dead pages.
These pages will eventually be made live, so try again later.
| ||||||||
| holotypes | The type of Amanitopsis pulchella f. Mcalpiniana was cited by Gilbert (1940: Tab. 1 (fig. 3) [text]. This indicates that Gilbert had at least part of the type when the spore drawings of the cited figure were being prepared. Grgurinovic (1997) does not mention the type being in AD in her revision of AD collections of A. xanthocephala. Reid (1980) does not identify the location of a type. There is a possibility that the type was lost with Gilbert’s herbarium. | ||||||||
| intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is based on the protolog of the present taxon, (Gilbert 1940 & 1941), and Reid (1980). | ||||||||
| discussion | Gilbert (1941) judged that this taxon might be only a color variant of A. xanthocephala in which red (sic) pigment failed to develop. This opinion has been followed by Reid (1980) and Grgurinovic (1997). Reid continued to propagate the epithet and keep it recombined with the names he found necessary to make with regard to the type form. | ||||||||
| citations | —R. E. Tulloss | ||||||||
| editors | RET | ||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
| name | Amanita xanthocephala f. mcalpiniana |
| bottom links | [ Keys & Checklists ] |
| name | Amanita xanthocephala f. mcalpiniana |
| bottom links | [ Keys & Checklists ] |

