name | Amanita sp-MO04 | ||||||||||||||||||||||||
author | Tulloss et al. | ||||||||||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||
intro |
Olive text indicates a specimen that
has not been
thoroughly examined (for example, for microscopic details)
and marks other places in the text
where data is missing or uncertain. The following material is based on information and images from the collector, molecular research of Dr. L. V. Kudzma and other original research of R. E. Tulloss. | ||||||||||||||||||||||||
pileus | 48± mm wide, yellow tan over disc, with disc encircled by irregular and somewhat mottled brown zone, yellow tan outside darker zone, campanulate at first, not having pronounced umbo, shiny when moist; context 6± mm thick over stipe, white, unchanging when cut or bruised; margin nonappendiculate, striate (0.6±R), universal veil absent. | ||||||||||||||||||||||||
lamellae | free without decurrent tooth on stipe, white in mass, white in side view, unchanging when cut or bruised, 7± mm broad; lamellulae ??. | ||||||||||||||||||||||||
stipe | 195± × 13± mm, white, possibly staining red-brown to tan from handling (per photo), ??; context white, unchanging when cut or bruised, stuffed with cottony material; exannulate; universal veil ?? × 23± mm. | ||||||||||||||||||||||||
odor/taste | Odor lacking. Taste not discernible. | ||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||
ecology | Solitary. Missouri: In dark loam over rock and red clay in mixed harwood-coniferous forest dominated by Quercus and Carya (commonly Q. stellata and C. glabra) with sparsely scattered Pinus echinata. North Carolina: Mixed hardwoods (Quercus, Liriodendron tulipifera, Carya, Acer, Fagus grandifolia, and Liquidambar styraciflua) with Pinus taeda. | ||||||||||||||||||||||||
material examined | U.S.A.: MISSOURI—Butler Co. - Poplar Bluff [36.7124° N/ 90.407° W, 98m], 9.vii.2015 John McDonough s.n. [mushroomobserver #209351] (RET 696-9, nrITS & nrLSU seq'd.). NORTH CAROLINA—Wake Co. - Raleigh, Umstead St. Pk. [35.8675° N/ 78.7523° W, 118 m], 29.ix.2018 Geoff Balme s.n. [mushroomobserver #335735] (RET 875-7, nrITS & nrLSU seq'd.). | ||||||||||||||||||||||||
discussion |
Despite the distinct pileus coloration and form of this
apparent species. It shares its nrLSU sequence with the
strikingly morphologically distinct
A.
homolalittenii. Of course, it is possible that the collections recognized as A. homolalittenii are an albino variant of the taxon they represent. However, we have seen previous examples of a shared or very nearly identical nrLSU sequences in the A. crassiputamen "group". So the present case may be another example of nrLSU not being a reliable "barcode" in the genus Amanita. | ||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita sp-MO04 |
name status | cryptonomen temporarium |
author | Tulloss et al. |
images | |
photo |
John McDonough - Poplar Bluff, Butler County, Missouri,
USA. (RET 696-9) [Note: Original images
are available here.] Geoff Balme - (3) Umstead State Park, Raleigh, North Carolina, U.S.A., (RET 875-7) [Note: Untrimmed and unedited images may be found here] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.