
| name | Amanita sp-AR01 | ||||||||||||
| name status | cryptonomen temporarium | ||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to dead pages.
These pages will eventually be made live, so try again later.
| ||||||||||||
| intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is based upon original research by R. E. Tulloss. | ||||||||||||
| pileus | 90± - 220 mm wide, bright scarlet to dark rust red, fading with age to a canteloupe color (rather pale orange) and lighter at margin, viscid when moist; context ??; margin striate; universal veil absent. | ||||||||||||
| peridium | double click in markup mode to edit. | ||||||||||||
| lamellae | no description. | ||||||||||||
| stipe | 100± - 205 × 10 - 60[??] mm, light peach colored; partial veil present; universal veil saccate, white. | ||||||||||||
| odor/taste | not reported. | ||||||||||||
| macrochemical tests |
none recorded. | ||||||||||||
| basidiospores | [60/3/1] (8.0-) 8.6 - 11.0 (-19.2) × (5.7-) 6.0 - 7.4 (-8.0) µm, (L = 9.4 - 9.7 µm; L’ = 9.6 µm; W = 6.5 - 6.7 µm; W’ = 6.6 µm; Q = (1.31-) 1.36 - 1.58 (-2.40); Q = 1.44 - 1.48; Q’ = 1.45), hyaline, colorless, smooth, thin-walled, inamyloid, adaxially flattened, ellipsoid to elongate, rarely cylindric; apiculus sublateral, cylindric to truncate conic; contents dominantly monoguttulate with additional small granules; ?? in deposit. | ||||||||||||
| ecology | Subgregarious. At 393 m elev. In open oak-cedar (Quercus-Juniperus) woods. | ||||||||||||
| material examined | U.S.A.: ARKANSAS—Washington Co. - Farmington [36.0354° N/ 94.2268° W, 393 m], 28.vi.2004 Larry McGarrah s.n. [Tulloss 6-28-04-A] (RET 373-9). | ||||||||||||
| discussion | Mr. McGarrah noted that "Squirrels readily devoured specimens avoiding all other types of mushrooms [in the vicinity]." | ||||||||||||
| citations | —R. E. Tulloss | ||||||||||||
| editors | RET | ||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

