name | Amanita pubescens sensu Coker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | sensu Coker. 1917. J. Elisha Mitchell Scient. Soc. 33(1/2): 14, pl. 8-9, 63. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name status | sensu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
english name | "Coker's Pubescent Amanita" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revisions | Tulloss herein. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. Apparently there is no type for A. pubescens Schwein. per Jenkins (1977. Biblioth. Mycol. 57: 79). Jenkins considered Schweinitz' name a nomen dubium. Coker (1917) comments, "That this is Schweinitz's species I have no doubt." The protolog of Amanita pubescens Schwein. is to be found here: 1822. Schriften Naturf. Ges. Leipzig 1: 79. The protolog is presented here in its entirety: "554. 17. pileo pubescente luteo margine involuto, lamellis candidis, stipite brevi bulboso e candido lutescente pubescente.Translation (with added punctuation for readability): 554. 17. with yellowish pubescent pileus with decurved margin; with lamellae white; with stipe short, bulbous, from white becoming yellowish, pubescentThe following material is based on the description of this taxon by Coker (1917); recently annotated and photographed collections from Texas and Oklahoma with annotations and photographs by David P. Lewis and Dr. Clark Ovrebo, respectively; and revision of available material by R. E. Tulloss. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pileus | 23 - 85 mm wide, very light brown (near Ridgway's Maize Yellow but paler) to sordid whitish to light brownish, hemispheric at first then convex to planoconvex to planar, slightly depressed in disc with age, moist; context 4 - 10 mm thick, slightly yellowish white to sordid whitish to light brownish; margin slightly striate (up to 0.25R), decurved; universal veil as small, often rather flat, soft warts, concolorous with pileus, sometimes scattered, "densest over disc, firmly adherent" (Coker 1917). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lamellae | free (but just barely per Coker), close to "rather crowded" (Coker 1917), whitish or concolorous with pileus, 4 - 13 mm broad, acute at stipe end, rounded at pileus margin and with considerable portion exposed below pileus margin, with fimbriate to flocculent edges; lamellulae truncate, of diverse lengths, ?frequency hard to determine in dried material?. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stipe | 10 - 75 × 4 - 15 mm (length probably includes part or all of bulb), very pale ash gray (nearly white) to white to light brownish, moist, sometimes browning, pulverulent to glabrous, constricted about mid-height or narrowing downward, flaring at apex; bulb rather abrupt, somewhat radish-shaped [with radical curling upward (somewhat suggesting pig's tail) in one Texas specimen] or turbinate, "usually more than half" within substrate; context solid, firm, with "central cylinder of white, rather firm stuffing"; exannulate; universal veil creamy yellos to buff, as firm "conspicuous but low, irregular rim" on bulb ("almost cothurnate" in Overebo 4754), sometimes with ridge extended by triangular detersile fragments of membranous limb, with exterior covered with "fibrous flocculence" or (Ovrebo 4754) "matted tomentose." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
odor/taste | Odor mild. Taste not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pileipellis | 25 - 45 μm thick, apparently lacking gelatinized suprapellis, i.e., comprising single uniform layer; filamentous undifferentiated hyphae 2.5 - 4.2 μm wide, interwoven densely in lateral view, subradially oriented in scalp view, sometimes appearing glued together by gelatinized material from universal veil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lamella trama | bilateral, divergent; filamentous undifferentiated hyphae ??; inflated cells ??; vascular hyphae 12.6 - 15.0 μm wide, sinuous, sometimes coiling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subhymenium | comprising 2 - 4 layers of subglobose inflated cells and some inflated branching cells, small cylindric to subglobose cells may be at bases of shorter basidia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basidia | 53± × 14.5 μm, ??; clamps present (frequency not determined). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
universal veil | On the pileus: filamentous undifferentiated hyphae 1.8 - 6.3 μm wide, branching, plentiful, with some terminal segments slightly gelatinized; inflated cells common, thin-walled, subfusiform to narrowly clavate to broadly sausage-shaped (e.g., 44 × 22 μm) or narrowly ellipsoid (e.g., 65 × 24 mu;m) or broadly clavate to ellipsoid (22 - 51 × 16.8 - 32 μm) or subglobose (e.g., 28 × 25 μm), terminal singly; vascular hyphae 2.5 - 4.6 μm wide, common, sinuous; clamps rather frequent. On stipe base: ??. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stipe context | longitudinally acrophysalidic; at surface becoming partially gelatinized, otherwise, like interior, densely packed tissue dominated by acrophysalides; filamentous undifferentiated hyphae 3.5 - 9.4 μm wide, branching difficult to observe due to tissue density; acrophysalides up to 135 × 33 μm, with walls ?? μm thick; vascular hyphae 2.5 - 9.8 μm wide, common, branching, subsinuous to sinuous; clamps present. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basidiospores | [60/3/2] (8.4-) 9.3 - 11.0 (- 12.0) × (6.4-) 6.5 - 8.0 (-9.3) ) µm, (L = 9.6 - 10.7 µm; L' = 10.1 µm; W = 7.1 - 7.6 µm; W' = 7.4 µm; Q = (1.22-) 1.28 - 1.50 (-1.57); Q = 1.35 - 1.41; Q' = 1.38). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ecology | Scattered to gregarious. Louisiana: At 7-21 m elev. Often in open areas, with Quercus spp., for example Q. falcata, Q. stellata, or Q. virginiana. North Carolina: "[I]n dry sandy soil in open groves." Oklahoma: At ca. 330 m elev. Under Quercus spp. including Quercus marilandica. Texas: Under Quercus alba. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
material examined |
RET: U.S.A.:
LOUISIANA—East Baton Rouge Parish -
Baton Rouge, Louisiana State Univ. [30.4086º N/
91.1832º W, 7 m], 10.vii.2017 Logan Wiedenfeld s.n.
[mushroomobserver
#278311]
(RET 802-10, nrITS & nrLSU seq'd.).
Evangeline Parish - Chicot St. Pk., ca. W entrance
[30.791º N /92.282º W, 20-21 m], 8.ix.2012 David P.
Lewis 10458 (RET 605-4, nrITS seq'd.),
D. P. Lewis 10459 (RET 606-8, nrITS seq'd.).
NORTH CAROLINA—Orange Co. - Chapel Hill,
Univ. of North Carolina, on path between athletic
field and Meeting of the Waters [ca. 35°54'04" N/
79°02'02" W, 101 m], 12.ix.1913 W. C. Coker 739 (NCU);
Chapel Hill, Univ. of North Carolina, ca. NE gate of
arboretum, 14.ix.1913 W. C. Coker 767 (NCU); Chapel
Hill, Univ. of North Carolina, across [stream—ed.]
branch, S of athletic field, 9.ix.1915 W. C. Coker
1714 (NCU); Chapel Hill, Univ. of North Carolina, in
front of Dr. Wagstaff's [residence?],
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discussion |
As was apparently the case with Coker's collections
of this taxon, recent collections have been
inadvertently mixed with material of
Amanita
recutita sensu Coker. Apparently the
species have a tendency to grow in a common
habitat. From the existing evidence, this may
be an open area with Quercus as an available
symbiont. With color changes due to age and potential
loss of the partial veil in A. recutita sensu
Coker, the two taxa may be sufficiently similar to
the unaided eye that mixed collections have occurred
more than once. This appears to have led to
incorrect spore measurement data having been
provided by Coker
(1917) for
the present species. The following figure provides sporograph comparison for the two taxa of interest: Recent collections from Oklahoma (Dr. Clark L. Ovrebo), Texas (David P. Lewis), and Louisiana (Logan Wiedenfeld) have been reviewed by RET; and a number of the have yielded a shared nrITS sequence with a very rare form of the 5' motif for the nrLSU sequence included. These collections appear to represent the taxon photographed and described by Coker. Work is on-going. t.b.d. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita pubescens sensu Coker |
name status | sensu |
english name | "Coker's Pubescent Amanita" |
images |
![]() ![]() ![]() 1. Amanita pubescens sensu Coker, photo by W. C. Coker of Coker 767, Chapel Hill, Orange Co., North Carolina, U.S.A. ![]() ![]() ![]() 2. Amanita pubescens sensu Coker, photo by W. C. Coker of Coker 767, Chapel Hill, Orange Co., North Carolina, U.S.A. ![]() ![]() 3. Amanita pubescens sensu Coker, photo by W. C. Coker of Coker 739, Chapel Hill, Orange Co., North Carolina, U.S.A. ![]() ![]() ![]() 4. Amanita pubescens sensu Coker, photo by W. C. Coker of Coker 739, Chapel Hill, Orange Co., North Carolina, U.S.A. ![]() ![]() ![]() 5. Amanita pubescens sensu Coker, Louisiana State Univ., Baton Rouge, East Baton Rouge Parish, Louisiana, U.S.A. (RET 802-10) ![]() ![]() ![]() 6. Amanita pubescens sensu Coker, Hafer Park, Edmond, Oklahoma Co., Oklahoma, U.S.A. [Ovrebo 4754 (CSU)] ![]() ![]() ![]() 7. Amanita pubescens sensu Coker, Hafer Park, Edmond, Oklahoma Co., Oklahoma, U.S.A. [Ovrebo 4754 (CSU)] ![]() ![]() ![]() 8. Amanita pubescens sensu Coker, Hafer Park, Edmond, Oklahoma Co., Oklahoma, U.S.A. [Ovrebo 4754 (CSU)] |
photo |
W. C. Coker
(1917) - (1-4)
University of North Carolina, Chapel Hill, Orange County, North Carolina, U.S.A. Logan Widenfeld - (5) Louisiana State University, Baton Rouge, East Baton Rouge Parish, Louisiana, U.S.A. (RET 802-10). Clark L. Ovrebo - (6-8) Hafer Park, Edmond, Oklahoma County, Oklahoma, U.S.A. [Ovrebo 4754 (CSU)] |
name | Amanita pubescens sensu Coker |
bottom links | [ Keys & Checklists ] |
name | Amanita pubescens sensu Coker |
bottom links | [ Keys & Checklists ] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.