name | Amanita lear |
name status | nomen provisorum |
author | Tulloss |
english name | "Distressed Caesar" |
images | |
intro | For the time being, please see the technical tab of this page for developing information about this species. |
discussion |
This species is similar to A. calyptratoides
in size and shape; however, A. sp-C22
differs in being entirely white, having a somewhat
flocculent stem that does not take on the appearance
of a tallow candle, and having a more persistent
submembranous ring that does not appear to dissolve
into the stem. Additional material of this species is needed in order to characterize the macroscopic appearance under less stressful conditions.—R. E. Tulloss |
brief editors | RET |
name | Amanita lear | ||||||||||||||||||||
author | Tulloss, Kudzma & S. D. Russell | ||||||||||||||||||||
name status | nomen provisorum | ||||||||||||||||||||
english name | "Distressed Caesar" | ||||||||||||||||||||
etymology | named for Shakespeare's tragic, mad king. The epithet is a noun in apposition and is not declined. | ||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||
intro |
Olive text indicates a specimen
that has not been thoroughly examined (for example,
for microscopic details) and marks other places in
the text where data is missing or
uncertain. The following material is based on the photographs and environmental notes of the collector, molecular work for extraction of DNA and derivation of sequences by L. V. Kudzma, and other original research of R. E. Tulloss. | ||||||||||||||||||||
pileus | 90 mm wide, white, broadly concave at maturity, dry; context white; margin short striate; universal veil as thin white coating. | ||||||||||||||||||||
lamellae | narrowly adnate, crowded, white, with edge minutely fimbriate; lamellulae rather common, irregularly spaced, of diverse lengths, dominantly truncate, infrequently subtruncate. | ||||||||||||||||||||
stipe | 72 × 22 mm, white; context hollow, white, with central cylinder approximately one third of stipe diameter; partial veil not clearly defined in photos; universal veil as white saccate volva, flaring, membranous, persistent. | ||||||||||||||||||||
odor/taste | Odor not distinctive. | ||||||||||||||||||||
macrochemical tests |
5% KOH on pileus - negative. | ||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||
basidiospores | R. Pastorino: [25/1/1] 11.0 - 14.0 (-14.8) × 7.0 - 8.0 μm, smooth, hyaline colorless, ellipsoid to elongate to (infrequently) cylindric, (Q = (1.47-) 1.51 - 2.0 (-2.11); Q' = 1.67; apiculus sublateral; contents oil drop; white in deposit. | ||||||||||||||||||||
ecology | Under Pinus ponderosa, Arctostaphylos sp., and Quercus chrysolepis or under young Q. agrifolia. | ||||||||||||||||||||
material examined | U.S.A.: CALIFORNIA— Humboldt Co. - E of Willow Creek, St. Rte. 299, rest stop [40.8898° N/ 123.5815° W, 303 m], 21.xi.2013 Noah Siegel 1092 [mushroomobserver #157983] (RET 601-7, nrITS & nrLSU seq'd.). Monterey Co. - Fort Ord, 25.ii.2019 Ron Pastorino 2-25-19A [musroomobserver #360369] (RET 859-10, nrITS & nrLSU seq'd.) | ||||||||||||||||||||
discussion |
The habit of this species suggests A.
calyptratoides, but the
present species is entirely white. This species is genetically distinct from all sequenced taxa of section Caesareae. It is also morphologically distinctive. This speces was formerly known on this site under the temporary code, "Amanita sp-C22." | ||||||||||||||||||||
citations | —R. E. Tulloss and L. V. Kudzma | ||||||||||||||||||||
editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita lear |
name status | nomen provisorum |
author | Tulloss |
english name | "Distressed Caesar" |
images | |
photo |
Noah Siegel - (1-3) east of Willow Creek, Humboldt
County, California, U.S.A. (RET 601-7)
[Note: Unedited and untrimmed photos are to be found
here.—ed.] Ron Pastorino - (4) Fort Ord, Monterey County, California, U.S.A.&nbps; (RET 859-10) [Note: Unedited and untrimmed photos are to be found here.—ed.] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.