name | Amanita harveyi | ||||||||||||||||||||||||||||
author | Tulloss & K. W. Hughes | ||||||||||||||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||||||||||||||
english name | "Harvey's Amanita" | ||||||||||||||||||||||||||||
etymology | In honor of Patrick Harvey, a stalwart collector of North American amanitas. | ||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen
that has not been
thoroughly examined (for example, for microscopic
details) and marks other places in the text
where data is missing or uncertain. The following material is derived in part from the photographs and notes of the collectors. The molecular research was carried out by, or under the direction of, Dr. Karen W. Hughes (Univesity of Tennessee, Knoxville). Other original research is by R. E. Tulloss. | ||||||||||||||||||||||||||||
odor/taste | neither recorded. | ||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||
ecology | Indiana: On south-facing slope in deciduous woods with plentiful Quercus. Missouri: On stony and mossy south-facing ridge, on hardwood forest—primarily Quercus and Carya, with occasional Fraxinus. | ||||||||||||||||||||||||||||
material examined | U.S.A.: FLORIDA—Marion Co.,Ocala Nat. For., 18.vi.2013 J.Brosey s.n. [mushroomobserver.org #110435], (RET 530-1, nrITS & nrLSU seq'd.). MISSOURI: Camden Co. - ca. Camdenton, Ha Ha Tonka St. Pk., River Cave, 24.vi.2009 Jay Justice, S. Kaye & C. Crabtree s.n. [Tulloss 6-24-09-D] (RET 441-2, nrLSU seq'd.). St. Louis Co. - Eureka, Greensfelder County Park [38.5338° N/ 90.6749° W, 197 m], 9.vi.2013 Patrick Harvey s.n. [mushroomobserver #135947] (RET 539-8, nrITS & nrLSU seq'd.). | ||||||||||||||||||||||||||||
discussion | The present species has been often mistaken for A. flavoconia in the past. When it was noticed to be genetically distinct from that organism, it was given the temporary code A. sp-MO03 at first, in these pages. | ||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita harveyi |
name status | cryptonomen temporarium |
english name | "Harvey's Amanita" |
images | |
photo |
Patrick Harvey - (1) Eureka, St. Louis County,
Missouri, U.S.A. (RET 539-8)
[Note: The original photo can be found on
www.mushroomoberver.org
(here).] Stephen Russell - (2) Griffey Lake, Bloomington, Monroe Co., Indiana, U.S.A. (530-1) [Note: The original photo can be found on www.mushroomoberver.org (here).] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.