
| name | Amanita dulciarii | ||||||||
| author | Tulloss nom. prov. | ||||||||
| name status | nomen provisorum | ||||||||
| english name | "Confectioner's Ringless Amanita" | ||||||||
| etymology | genitive of dulciarius (confectioner, maker of sweets); hence, "confectioner's" | ||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to dead pages.
These pages will eventually be made live, so try again later.
| ||||||||
| intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following is based on original research of R. E. Tulloss. | ||||||||
| pileus | 34 - 85 mm wide, at first sometimes tannish yellow over disc and yellow with slight olivaceous tint otherwise except nearly white at margin, becoming brassy yellowish brown to brown to yellowish brown over disc with orangish tint near margin or brown over disc (e.g., 6E7) and slightly reddish brown (a little redder tha 5E8) to orangish brown (e.g., more yellow than 6D4) at margin or dark brown with reddish tint over disc and brown at margin or fuligineous over disc and Isabella Color (2.5Y 5.8/4.5) or a yellower brown at margin, sometimes not evenly pigmented and then palest region yellowish cream, faintly virgate for about 0.5 radius near margin or not noticeably virgate, campanulate at first, then broadly campanulate or subhemispheric to convex to planoconvex (often with low and broad umbo, sometimes in shallow depression) to nearly planar (often with umbo), subviscid to tacky to waxy to dry, subshiny, sometimes becoming dull on drying in situ; context white to off-white, concolorous or brown or pale brown or faintly gray under pileipellis, unchanging when cut or bruised, 2 - 8 mm thick at stipe, thinning evenly for about 0.7 radius to full radius or rapidly for 0.5 radius then evenly up to 0.75 - 0.8 radius, then membranous to margin; margin striate (0.1 - 0.25 (-0.35)R), nonappendiculate, incurved at first, then decurved or occasionally slightly incurved; universal veil absent or in irregular patches or a mixture of low warts and patches of varying size, verruculose to nearly smooth, pale ochraceous becoming pale gray or pale gray with orange tint or pale grayish orange or (infrequently) gray, never very dark gray even in senescence, orangish tint often strongest over disc, weakly submembranous or felted to subpulverulent, detersile. | ||||||||
| lamellae | free to distant or (occasionally) narrowly adnate with short decurrent tooth on stipe apex, with or without decurrent line on stipe apex, subcrowded to crowded, pale orangish white or pale pinkish or pale orangish cream or pale brownish cream or orangish cream in mass, pale cream with faint pink or orange tint or yellowish white or yellowish cream or pale yellow (a little creamier than 4A3) in side view, not changing when cut or bruised, 3 - 9 mm broad, broadest between 0.75R and pileus margin, rounded at pileus margin, with edge minutely flocculose and pale orangish or paler than face in young specimens, with edge sometimes concolorous (brownish) with pileus surface for a short distance at pileus margin; lamellulae truncate to subtruncate to subattenuate, of diverse lengths, unevenly distributed, scatttered to common to plentiful. | ||||||||
| stipe | 57± - 135+ × 6 - 14 mm, having pallid to pale sordid cream to pale yellowish cream to pale orange-brown ground color, narrowing upward, flaring slightly at apex, with rather strongly longitudinally striate white strangulate zone extending upward from near base and sometimes bounded above or below by universal veil remnants as continuous narrow bands or rings of warts and patches, sometimes with rounded point at base, at first often covered from apex to top of strangulate zone with fine layer of orange-white pulverulence, later with fibrils and/or subfelted fibrils in chevron patterns (sometimes densest below mid-point) pale orange or pale orangish cream or pale ochraceous at first and then graying or becoming pale sordid brown or brown (eventually can be quite dark brown) with time or after handling (occasionally browning response to handling noted in ground color), becoming glabrous (at apex), with surface below fibrils longitudinally striatulate; context white to barely off-white to cream to yellowish or tannish white, sometimes with orange tint in lower third, occasionally with brownish streaks, occasionally sordid off-white to pale gray, unchanging when cut or bruised, concolorous in larva tunnels, stuffed with densely to moderately loosely packed white cottony material or hollow and then lined with such material, with central cylinder 4 - 6 mm wide; exannulate; universal veil as short-saccate or cupulate volval or in rows of warts or patches circling lower stipe or as thin continuous ring around stipe and as shallow and broken cup on stipe base, pale yellowish white when excavated, then orangish white to pale orangish cream to pale orangish gray to pale grayish orange to orange-tan after exposure, friable, uppermost ring or row of warts/pathces up to 61 mm from stipe base, occasionally also as irregular verruculose patches distributed over strangulate region, often impregnated with sand. | ||||||||
| odor/taste | Odor lacking or very faint. Taste ??. | ||||||||
| macrochemical tests |
Spot test for laccase (syringaldazine) - instantly positive in stipe base below central cylinder extending 10 - 15 mm up along exterior of stipe and in some spots deeper within context and in some bits of volval remnants. Test voucher: Tulloss 10-26-97-B. | ||||||||
| partial veil | absent. | ||||||||
| basidiospores | [60/2/2] (8.5-) 9.0 - 12.2 (-15.5) × (8.0-) 8.5 - 11.0 (-12.5) µm; L = 9.8 - 10.7 µm; L’ = 10.1 µm; W = 9.0 - 9.8 µm; W’ = 9.3 µm; Q = (1.0-) 1.05 - 1.14 (-1.27); Q = 1.08 - 1.09; Q’ = 1.09), hyaline, colorless, smooth, thin-walled, inamyloid, subglobose, occasionally globose, infrequently broadly ellipsoid; apiculus sublateral, rather short to somewhat prominent, truncate-conic to cylindric; contents granular; off-white in deposit. | ||||||||
| ecology | Solitary or in small groups. Massachusetts: In sandy soil of old woods of Fagus grandifolia with scrubby Pinus rigida and Quercus. New Hampshire: With Pinus strobus, P. resinosa, Quercus ilicifolia, and Vaccinum spp.] New Jersey: In sandy soil and decaying leaves of P. rigida-Quercus barrens of Atlantic Ocean coastal plain. | ||||||||
| material examined | U.S.A.: MASSACHUSETTS—Barnstable Co. (Cape Cod) - Provinceton, “Beech Forest,” 17.x.2009 Denise Boudreau s.n. [Tulloss 10-17-09-A] (RET 448-5); Wellfleet, "Marconi White Cedar Swamp," 16.x.2009 Noel Rowe s.n. [Tulloss 10-16-09-B] (RET 448-10). NEW HAMPSHIRE—Carroll Co. - North Conway, Echo Lk. St. Pk., 16.viii.1995 J. Hurley s.n. (RET 155-7). NEW JERSEY—Burlington Co. - Brendan T. Byrne St. For., ca. Pakim Pond [39°52’49” N/ 74°32’02” W, 35 m], 20.x.1991 R. E. Tulloss 10-20-91-B (RET 034-2), E. Varney s.n. [RET 10-20-91-C] (RET 034-3), 18.x.1992 NJMA foray participant s.n. [RET 10-18-92-E] (RET 073-7), Cas Petroski s.n. [RET 10-18-92-C] (RET 073-5), Natalie Savinov s.n. [RET 10-18-92-D] (RET 073-6), R. E. Tulloss 10-18-92-A (RET 073-4), 26.x.1997 S. Hopkins, George Orsino & R. E. Tulloss 10-26-97-B (RET ), 29.x.2000 F. Adotta & R. E. Tulloss 10-29-00-A (RET ??), 26.x.2008 Jim Barg s.n. (RET 447-3), Susan Hopkins s.n. [Tulloss 10-26-08-A] (RET 447-5), 23.x.2011 NJMA foray participant s.n. [Tulloss 10-23-11-A] (RET 504-2); ca. Chatsworth, Franklin Parker Preserve, 12.x.2009 J. Burghardt, F. Wartchow, & R. E. Tulloss 10-12-09-A (RET 449-3), 30.x.2009 John & Nina Burghardt et al. s.n. (RET 449-8); ca. Chatsworth, Franklin Parker Preserve, Railroad East sector, 12.x.2009 F. Wartchow & R. E. Tulloss 10-12-09-B (RET 449-9). | ||||||||
| discussion |
The pilei of the larger specimens are rather fleshy for members of the group of taxa with friable universal veil. A review of all taxa in sect. Vaginatae with spot tests positive for laccase in the stipe base should be carried out. The universal veil below the stipe base is orange-tan, not yellow-orange as in A. sp-N29, which also differs in having a chestnut brown pileus. However, the sporograph comparison below suggests that the question of distinction between the present taxon and sp-N29 is not resolved: | ||||||||
| citations | —R. E. Tulloss | ||||||||
| editors | RET | ||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
| name | Amanita dulciarii |
| bottom links |
[ Keys & Checklists ] [ New Jersey & region list ] |
| name | Amanita dulciarii |
| bottom links |
[ Keys & Checklists ] [ New Jersey & region list ] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

