name | Amanita basii |
name status | nomen acceptum |
author | Guzmán & Ram.-Guill. |
english name | "Bas' Caesar" |
synonyms |
=Amanita caesarea sensu auct. mexic. (in part) |
images |
![]() ![]() ![]() 1. Amanita basii. Collected, then cooked with herbs and boletes in oak-pine forest in Nanchititla St. Pk., State of Mexico, Mexico. ![]() ![]() 2. Amanita basii, from market in Toluca, State of Mexico, Mexico. ![]() ![]() 3. Amanita basii, trimmed specimens from market in Toluca, Edo. México, México. ![]() ![]() ![]() 4. Amanita basii, el Volcán Malinche, Tlaxcala edo., México. |
intro |
The following is based on field descriptions by RET. |
cap |
The cap of Amanita basii is 67 - 152 mm wide, brown reddish to "cadmium orange" becoming very intense red, "lake red" or brownish red in the center, somewhat faded by the sun, red-orange in spots, orange-yellow to deep orange at the margin, yellow at the margin in maturity, convex to hemispherical when young, then plano-convex, not umbonate, subshiny where faded, submatte elsewhere, with a nonappendiculate and striate margin (10 - 12% of the radius). The volva is absent in maturity or present as small white patches when young. The flesh is butter yellow to yellowish under the cap skin, yellow in the center and near the margin, pale yellowish white to white elsewhere, 9 - 13 mm thick above the stem, and thinning evenly to the margin. |
gills |
The gills are free, subcrowded, thickest close to the margin, 9 - 12 mm broad, intense yellow to orange yellow to light yellow in mass, primrose yellow to light yellow in side view, with a decurrent line on the upper surface of the stem. The short gills are truncate to subtruncate to rounded truncate, unevenly distributed, of diverse lengths, and scattered. |
stem |
The stem is 124 - 137 × 16 - 23 mm, pale yellow to orange in the upper part of the stem with light yellow as the ground color, becoming brown to blackish with handling, stuffed, subcylindric to cylindrical, with fibrillose-floccose or irregular ragged patches and strands of orange-yellow felted to membranous material on the outer surface; the stem decoration becomes more intensely orange when handled. The ring is attached in the upper part, subapical, skirt-like, copious, membranous, persistent, orange-yellow at first, becoming yellow-orange. The saccate volva is smooth, white, with yellow tints on the inner surface, dry, membranous, firmly attached to the stem. The flesh is white, staining light yellow, fibrillose, and stuffed with moderately dense material. |
odor/taste |
The odor is pleasantly fungoid. The taste is sweetish. |
spores |
The spores measure (8.0-) 9.0 - 11.8 (-18.0) × (5.5-) 6.1 - 7.5 (-9.0) µm and are broadly ellipsoid to ellipsoid to elongate (rarely cylindric) and inamyloid. Clamps are common at bases of basidia. |
discussion |
Amanita basii occurs in forests of pine (Pinus), oak (Quercus), fir (Abies), and alder (Alnus) in Mexico. The felted material on the stem is originally the continuation of the limbus internus. In early development, the limbus internus can be seen as a small, white wedge of volval material attached to the volval limb several millimeters above the point of attachment of the volva to the stem. The species is strikingly similar to a sister species, Amanita caesarea (Scop. : Fr.) Pers., of the Mediterranean region. RET thinks that it is highly unlikely that A. basii occurs in Spain and that A. caesarea occurs in Mexico as was stated in the original description of A. basii. The recipe displayed in the image on the left, was prepared in a field kitchen from A. basii, a mixture of boletes, and diverse local herbs at Nanchititla State Park in the State of Mexico, Mexico.—R. E. Tulloss and L. Possiel |
brief editors | RET |
name | Amanita basii | ||||||||||||||||||||||||||||||||||||
author | Guzmán & Ram.-Guill. 2001. Biblioth. Mycol. 187: 1, figs. 1, 7-15. | ||||||||||||||||||||||||||||||||||||
name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||
english name | "Bas' Caesar" | ||||||||||||||||||||||||||||||||||||
MycoBank nos. | 485188 | ||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||
holotypes | ENCB; isotype, XAL | ||||||||||||||||||||||||||||||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material not directly from the protolog of the present taxon is based upon original research by R. E. Tulloss and from the protolog of the present species (Guzmán and Ramírez-Guillén 2001). | ||||||||||||||||||||||||||||||||||||
pileus | RET: 65 - 170 mm wide, in general redder and browner over disc and yellower toward margin—reddish orange to brownish red in "buttons" (e.g., 8E6 over disc with 7D7 at margin or 7A7 over disc with 6A8 at margin), with margin orange-yellow to pale orangish yellow to yellow-orange to orange (4A3, 5A6, 5C6) or reddish orange (7B5), sometimes with scattered pallid spots, with disc sometimes yellowish orange to orange (5A3-4, 6A6-7) to reddish brown (7E6)—fading in sunlight in manner reminiscent of A. cochiseana, sometimes becoming browner from handling, sometimes distinctly virgate, hemispheric at first, then convex or subconic, finally planoconvex, occasionally slightly umbonate at maturity, smooth, matte to subshiny to shiny/silky, most shiny when most faded, tacky to dry; context pale orangish yellow (4A3) (in "button") to yellow or white to whitish (sometimes becoming yellowish when cut), more intensely pigmented below pileipellis (e.g., 4A5) and below disc, 10 - 15 mm thick at stipe, 6 mm thick at mid-radius, thinning evenly to margin; margin striate (0.1R - 0.15R), sometimes splitting, decurved at first, nonappendiculate; universal veil absent or as single patch (of very variable size) or patches, white or pallid, membranous, detersile; pileipellis easily peeling. | ||||||||||||||||||||||||||||||||||||
lamellae | RET: free to narrowly adnate, with decurrent line on upper stipe, close to subcrowded or crowded, pale orangish yellow (4A3-4) to intense yellow to orange-yellow in mass, whitish or yellow (3A4-5) or primrose yellow in side view, sometimes bruising yellow-orange (5A5), becoming slightly sordid or brownish in age from margin upward, 9 - 15 mm broad, ventricose to subventricose, broadest at 75% to 80% of radius toward margin, with yellow flocculose (sometimes subcrenulate to serrulate) edge, forking not observed; lamellulae truncate to subtruncate to rounded truncate, of diverse lengths, not plentiful, unevenly distributed. | ||||||||||||||||||||||||||||||||||||
stipe | RET: 60 - 150 × 16 - 30 mm, with ground white or whitish to pale yellow to pale orangish yellow (4A4) at base, becoming more strongly pigmented upward [pale orangish yellow (4A3-4) to yellow-orange (5A5)], aging or bruising brownish orange (e.g., 5B7) brown to fuligineous, cylindric to subcylindric or narrowing upward, not flaring at apex, shiny or somewhat polished, with fibrous-floccose to felted to membranous patches of limbus internus distributed over surface and underside of partial veil, with these patches becoming more intensely orange and bruising in age as above; context whitish, but yellowish white to yellow (3A5) to orangish white (5A2) below stipe surface or where bruised or in upper half, sometimes becoming fuligineous where bruised, at first stuffed rather firmly with white cottony material, becoming hollow, with central cylinder up to 9 - 11.5 mm wide; partial veil subapical, copious, skirt-like at first, membranous, persistent, eventually collapsing on stipe, with upper surface yellow-orange (4A5, 4A7) (sometimes more orange at first, but becoming yellow-orange) and pruinose-fibrillose? and striate, with lower surface orange (5A6-7 to 5B6 to 6C6) fibrillose and at first attached to upper half of stipe by many cortina-like fibrils of material from limbus internus, becoming fuligineous (darker than 7F8) on margin when bruised; universal veil as saccate volva, membranous, white on outer surface, white or yellowish or with tint of brownish orange (5B7) on inner surface, copious (58 - 70 × 43± mm), with free limb 2 - 3± mm thick at midpoint, attached only at stipe base, with small white limbus internus remnants at about one fourth to one half way up free limb from point of attachment at stipe base or not evident. | ||||||||||||||||||||||||||||||||||||
odor/taste | RET: Odor indistinct to more or less fungoid, pleasant. Taste bland to walnut-like to somewhat sweet. EDIBLE. | ||||||||||||||||||||||||||||||||||||
macrochemical tests |
RET: KOH - decoloring or negative on pileus. Phenol - brown to dark brown (e.g., slightly darker than 6B8) on lamellae, stipe context, stipe surface, and on pileus. Spot test for laccase (syringaldazine) - in specimens prior to full separation of partial veil from lamellae, one or two very small spots on lower stipe surface or bottom of volval sac; in mature material, negative throughout basidiome. Spot test for tyrosinase (paracresol) - positive reactions may take up to 4 minutes to become distinguishable by eye; in "button," positive above lamellae in pileus context, in scattered spots in stipe context and on lamellae surfaces, entirely positive throughout universal veil, pileipellis, disc of pileus, and very base of stipe; in intermediate age material (largely expanded, but partial veil still covering lamellae), positive in pileipellis, partial veil, and spots in stipe base and disc of pileus; in somewhat older material (pileus not planoconvex, partial veil separated from lamellae) positive in partial veil and in small spots in pileus disc and here and there in stipe context. Test vouchers: Santiago-Martínez 305, Tulloss 7-5-96-C. | ||||||||||||||||||||||||||||||||||||
basidia | RET: 43 - 58 × 9.0 - 12.1, 4-sterigmate, with sterigmata up to 3.5 × 2.0 µm; clamps common. | ||||||||||||||||||||||||||||||||||||
basidiospores | RET: [121/6/6] (8.0-) 9.0 - 11.8 (-18.0) × (5.5-) 6.1 - 7.5 (-9.0) µm, (L = 9.7 - 11.3 µm; L’ = 10.5 µm; W = 6.6 - 7.1 (-7.2) µm; W’ = 6.8 µm; Q = (1.28-) 1.36 - 1.75 (-2.04); Q = (1.45-) 1.51 - 1.64; Q’ = 1.54), hyaline, colorless, thin-walled, smooth, inamyloid, ellipsoid to elongate, rarely cylindric, often adaxially flattened occasionally expanded at one end; apiculus sublateral, usually rather small, truncate-conic to cylindric; contents dominantly monoguttulate, infrequently granular; white in deposit. | ||||||||||||||||||||||||||||||||||||
ecology | RET: Tlaxcala edo.: Solitary to subgregarious. At 2800 - 3100 m elev. In Pinus forest or in Pinus-Alnus forest or in Abies-Pinus forest on volcanic sandy loam or in forest dominated by Quercus spp., Pinus patula, Abies religiosa, Baccharis conferta, and Arbutus xalapensis. | ||||||||||||||||||||||||||||||||||||
material examined |
from protolog: MÉXICO: DURANGO EDO.—Reserva de la Biósfera la Michilia, tr. Estación Biológica to Cerro Blanco, 19.viii.1982 L. Guzmán-Davalos 414 (holotype, ENCB; isotype, XAL). RET: MÉXICO: EDO. MÉXICO—Toluca, purchased in market, 5.vii.1996 coll. unkn. s.n. [Tulloss 7-5-96-C] (RET 260-6; TLXM). TLAXCALA EDO.—Mpio. Huamantla - Volcán La Malintzi, ca. albergue del C.R.E.A., 24.vi.1988 Alejandro Kong Luz 616 (RET 127-7; TLXM). Mpio. San Luis Teolocholco, Parq. Nac. La Malinche, La Malintzi volcano, SW slope [19°13’58” N/ 98°04’42” W, 3100 m], 14.viii.1998 A. Kong Luz, A. Montoya Esquivel s.n. [Tulloss 8-14-98-E] (RET 291-10; TLXM). Mpio. Tlaxcala - Tlaxcala, in market, 28.vi.1988 A. Montoya Esquivel 13 (RET 127-4; TLXM); Tlaxcala, Mercado de Apizaco | ||||||||||||||||||||||||||||||||||||
discussion |
The present species is assignable to Amanita stirps Caesareae. To separate it from other taxa in that stirps see the key here. A sporograph comparing the present species with A. caesarea (green figure) follows. | ||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita basii |
bottom links |
[ Keys & Checklists ] [ Draft description of, & key to, sect. Caesareae ] |
name | Amanita basii |
bottom links |
[ Keys & Checklists ] [ Draft description of, & key to, sect. Caesareae ] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.