name | Amanita aurea |
name status | nomen acceptum |
author | (Beeli) E.- J. Gilbert |
intro | The following description is based on Beeli (1935) and Gilbert (1941). |
cap | The cap of Amanita aurea is 70 - 80 mm wide, golden-yellow, expanded-campanulate, glabrous and smooth, with a strongly striate from the central umbo to the margin. The flesh is firm, yellowish-white. The volva is absent. |
gills | Gills are free, yellow, 8 mm broad, and pointed at both ends. |
stem | Its stem is 100 × 7 - 10 mm, stuffed to hollow, exannulate, cylindric, silky, fibrillose, yellow. The stem is easily detachable from the cap. The volva at the base is membranous, ample, whitish. The flesh is yellow. |
odor/taste | The taste is peppery. |
spores | Based on measurements from Gilbert's spore drawings (1940 & 1941), the spores are (5.0-) 5.1 - 5.7 (-5.8) × (4.5-) 4.8 - 5.3 μm, subglobose to (occasionally?) broadly ellipsoid, and inamyloid. Basidia are probably lacking in clamps. |
discussion |
The present species was originally described from the Democratic Republic of Congo. The stipe is described as having a basal bulb by Beeli and Madame Goossens' watercolor suggests that this may be the case. If this is confirmed in fresh material, the species should be moved to section Amanita. For discussions of members of section Amanita with a membranous, limbate volva, see, for example, A. lanivolva Bas, A. pudica (Beeli) E.-J. Gilbert, and A. rhodophylla Beeli.—R. E. Tulloss |
brief editors | RET |
name | Amanita aurea | ||||||||
author | (Beeli) E.-J. Gilbert. 1941. Iconogr. Mycol. (Milan) 27, suppl.2: 205, pl. 2. | ||||||||
name status | nomen acceptum | ||||||||
synonyms |
≡Amanitopsis aurea Beeli. 1931. Bull. Soc. Roy. Bot. Belgique 63: 108, pl. 9 (fig. 13). The editors of this site owe a great debt to Dr. Cornelis Bas whose famous cigar box files of Amanita nomenclatural information gathered over three or more decades were made available to RET for computerization and make up the lion's share of the nomenclatural information presented on this site. | ||||||||
MycoBank nos. | 479420, 156721 | ||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||
holotypes | BR (implicit) | ||||||||
selected illustrations |
Beeli. 1935. Fl. Iconogr. Champ. Congo I: pl. 4 (fig. 2). E.-J. Gilbert. 1940. Iconogr. Mycol. (Milan) 27, suppl. (1): tab. 1 (fig. 6). | ||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is derived from the protolog of the present species and the revision of Gilbert (1940 & 1941). | ||||||||
pileus | from protolog: 70 - 80 mm wide, golden yellow, narrowly campanulate, with prominent umbo, smooth; context thin, firm, yellowish; margin strongly striate nearly to umbo; universal veil absent. | ||||||||
lamellae | from protolog: free, yellowish, 8 mm wide; lamellulae not described. | ||||||||
stipe | from protolog: 100 × 8.5 mm, 7 mm wide at apex, 10 mm wide at base, narrowing upward, concolorous, cylindric, silky-fibrous, easily detached from pileus; context yellowish, firm; exannulate; universal veil as saccate volva, membranous, thin, ample. | ||||||||
odor/taste | from protolog: Odor not recorded. Taste sharp or biting. | ||||||||
macrochemical tests |
none recorded. | ||||||||
pileipellis | not described in protolog. | ||||||||
pileus context | not described in protolog. | ||||||||
lamella trama | not described in protolog. | ||||||||
hymenial trama | double click in markup mode to edit. | ||||||||
subhymenium | not described in protolog. | ||||||||
basidia | not described in protolog. | ||||||||
universal veil | not described in protolog. | ||||||||
stipe context | not described in protolog. | ||||||||
partial veil | not described in protolog. | ||||||||
lamella edge tissue | not described in protolog. | ||||||||
basidiospores |
from protolog: 4 × 4 μm,
hyaline, smooth, globose. from spore drawings of Gilbert (1940 & 1941): [4/1/1] (5.0-) 5.1 - 5.7 (-5.8) × (4.5-) 4.8 - 5.3 μm, (L = 5.5 μm; W = 5.0 μm; Q = 1.06 - 1.17; Q = 1.09), hyaline, smooth, inamyloid, subglobose to (occasionally?) broadly ellipsoid. | ||||||||
ecology | from protolog: Terrestrial in dry forest. | ||||||||
material examined |
from protolog: CONGO, DEMOCRACTIC REPUBLIC OF: PROV. EQUATEUR—Territoire Lisala - Binga [2°23'41" N/ 20°25'25" E, 361 m], | ||||||||
discussion | Beeli records an indigenous name, "ndalanga," for this mushroom. | ||||||||
citations | —R. E. Tulloss | ||||||||
editors | RET | ||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita aurea |
bottom links |
[ Keys & Checklists ] [ sub-Saharan Africa ] |
name | Amanita aurea |
bottom links |
[ Keys & Checklists ] [ sub-Saharan Africa ] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.