name | Amanita sp-V03 | ||||||||||||||||||||||||||||||||||||
author | Tulloss | ||||||||||||||||||||||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is based on original research of R. E. Tulloss. | ||||||||||||||||||||||||||||||||||||
pileus | 82 mm wide, pallid brown (not tan) with olive tint, sometimes darker brown between striations, unbruising, broadly campanulate at first, tacky, subshiny to slightly metallic; context white except for thin sordid zone under pileipellis in disc, unstaining, narrowing evenly for half radius, then membranous to margin; margin nonappendiculate, subtuberculatestriate (0.4R); universal veil as scattered subpulverulent to floccose patches, detersile, blackish gray with pallid edges, blackening on exposure. | ||||||||||||||||||||||||||||||||||||
lamellae | free without decurrent line on stipe, close to subcrowded, off-white to grayish white in mass, off-white to grayish (near cap margin) in side view, graying with age, with minutely flocculose margin white or whitish, 10 mm broad; lamellulae truncate, plentiful, unevenly distributed, of widely varying lengths. | ||||||||||||||||||||||||||||||||||||
stipe | 106 × 10 mm, white, browning faintly from handling, narrowing upward, not notably flaring at apex, with white flocculence in upper half, with appressed subsilky patches below, with small white pseudorhizae at base; context hollow, white, with sparse cottony material in central cylinder, with larval tunnels pale ochraceous to concolorous; exannulate; universal veil as loosely attached patches beginning about 10 mm above base, pale gray to gray, not plentiful, with cupulate cottony white appressed portion enclosing stipe base. | ||||||||||||||||||||||||||||||||||||
odor/taste | Odor lacking. Taste pleasant, slightly nut-like in raw material. | ||||||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||||||
lamella trama | bilateral, divergent. | ||||||||||||||||||||||||||||||||||||
basidia | 46± - 69± × 13.0± - 16.5± μm, 4-sterigmate, with sterigmata up to ?? × ??; arising from ??. | ||||||||||||||||||||||||||||||||||||
universal veil | On pileus: filamentous undifferentiated hyphae 1.8 - 7.2 μm wide, loosely interwoven, frequently branching, plentiful to locally dominant, with with yellowish (sometimes rather sordid yellowish) subrefractive walls, often with walls up to 0.5 μm thick; inflated cells plentiful to locally dominant, colorless to pale yellowish to to pale brown to yellowish brown to brown, terminal singly, globose to subglobose to subpyriform to ellipsoid to broadly ellipsoid to clavate or broadly clavate, sometimes constricted, up to 48 × 39 μm, with walls up to 1.0 μm thick; vascular hyphae not observed. At stipe base: ??. [Note: Any layering of universal veil on pileus was not recorded.—ed.] | ||||||||||||||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||
basidiospores | [50/2/2] (8.8-) 9.6 - 11.5 (-13.5) × (8.2-) 8.5 - 11.0 (-12.8) μm, (L = 10.6- 10.7 μm; L' = 10.7 μm; W = 9.9 μm; W' = 9.9 μm; Q = (1.03-) 1.04 - 1.13 (-1.14); Q = 1.07 - 1.08; Q; = 1.08), hyaline, colorless, thin-walled, smooth, inamyloid, globose to subglobose, at least some what (often distinctly) adaxially flattened; apiculus sublateral, cylindric, prominent; contents monoguttulate with additional small granules; white in deposit. | ||||||||||||||||||||||||||||||||||||
ecology | Virginia: Solitary. In loamy clay of road bank after heavy rain in forest comprising Cornus florida, Pinus strobus, P. virginiana, Quercus alba and a Quercus species of the "red oak group." | ||||||||||||||||||||||||||||||||||||
material examined | U.S.A.: MISSOURI—Ste. Genevieve Co. - Hawn St. Pk. [37.8292° N/ 90.2298° W, 181 m], 15.ix.2012 Patrick Harvey s.n. [mushroomobserver #109740] (RET 516-7, nrITS & nrLSU seq'd.). NORTH CAROLINA—Highlands Co. - Cliffside Lake Recreation Area, 22.vii.2014 Jay Justice NC-AM-2 (RET 591-6, nrITS seq'd.). OHIO—Lucas Co. - Kitty Todd Nature Preserve, sect. 01, 3.vii.2014 J. V. & Robert K. Antibus KT057 (RET 848-7, nrITS-LSU seq'd.), 31.viii.2018 R. K. Antibus KT567 (RET 848-10, nrITS-LSU seq'd.). VIRGINIA—Bath Co. - Douthat St. Pk. [37.8987° N/ 78.8077° W, 472 m], 16.vi.1992 R. E. Tulloss 6-16-92-A (RET 061-1, nrITS seq'd.). | ||||||||||||||||||||||||||||||||||||
discussion |
Based on some preliminary data with small sample
sizes, sporograph comparisons to other taxa that are
macroscopically similar
(A.
pakimpondensis, A. sp-N59, A. sp-QUE03, A. texasorora,
A. rhacopus,
A. sororcula, and A. xanthomitra) are provided below: As many as two or more additional, potential taxa in this "group" have been identified genetically. Morphological data is being gathered to provided additional comparisons. Despite the great similarity between the nrITS of this species and that of A. texasorora, they differ within the 5' 5.8S motif in one of the known variable characters. Since this is a rather conserved point in a nrITS sequence, this is unusual within a single species. Hence, we keep the two names as indicating separate taxa for the time being although phylogenetic separation is not strongly supported. | ||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.