name | Amanita sp-NW11 | ||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is based on notes and photographs of collectors; molecular research of Dr. Linas V. Kudzma, and other original research of RET. | ||||||||||||||||
pileus | 35 - 60 mm wide, pale brown to dull brown, darker brown over disc at first, hemispheric when young, becoming convex with small umbo; context thin, white; margin tuberculate-striate (0.35R), nonappendiculate; universal veil membranous, white with rusty stains and gray underside; sometimes absent. | ||||||||||||||||
lamellae | free, white, with edges even or minutely fimbriate (10× lens); lamellulae subattenuate, sparse, irregularly distributed. | ||||||||||||||||
stipe | up to 110 mm × 10 mm (width measures at stipe base), narrowing upward, whitish with brown "snakeskin" pattern; context not described; exannulate; universal veil as loose saccate volval, white with rusty stains, with interior surface gray. | ||||||||||||||||
odor/taste | Odor mild. Taste not recorded. | ||||||||||||||||
macrochemical tests |
none reported. | ||||||||||||||||
lamella trama | bilateral, divergent. | ||||||||||||||||
basidia | [small sample] 50 - 62 × 14.8 - 15.2 μm; clamps not observed. | ||||||||||||||||
partial veil | absent. | ||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||
basidiospores | [40/2/1] (9.8-) 10. - 12.8 (-15.5) × (9.0-) 9.5 - 11.8 (-14.0) μm, (L = 11.4 - 11.7 μm; L' = 11.6 μm; W = 10.6 μm; W' = 10.5 μm; Q = (1.02-) 1.05 - 1.16 (-1.18); Q = 1.10); Q = 1.10), hyaline, colorless, smooth, thin-walled, globose to subglobose, infrequently broadly ellipsoid, adaxially flattened, often expanded at one end; apiculus sublateral, prominent, subtruncate to cylindric; contents monoguttulate, sometimes with small additional granules; white in deposit. | ||||||||||||||||
ecology | Solitary. Washington: In conifer duff under old growth Tsuga and Pseudotsuga menziesii. | ||||||||||||||||
material examined | U.S.A.: OREGON—Tillamook Co. - Cascade Head, 2.ix.1991 Bruce Kuechman s.n. [J. E. Lindgren 91-35] (RET 084-2, nrITS seq'd.). WASHINGTON—Whatcom Co. - Mt. Baker. Nat. For., Skyline Tr. [over 1830 m], 2.ix.1992 Buck McAdoo 208#20 (RET 076-7, nrITS seq'd.). | ||||||||||||||||
discussion |
RET 084-2 was dried when barely beginning to expand and
bears no spores. RET 076-7 and 084-2 are accompanied by notes taken when the material was fresh. These notes are the source for the present macroscopic description. Material included here was originally merged with Amanita sp-NW04 on this site. The apparent species have been separated on molecular grounds. We were not able to derive nrLSU sequences from either of the voucher collections of this taxon. The nrLSU 5' motif is of the form dominant in the Vaginatae. | ||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||
editors | RET | ||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.